![]() ![]() ![]() ![]() |
QTY | OPAQ | COLOR | COLOR STYLE | SIZE | MATERIAL | SIDES | PIP COLOR | STYLE | SHARPNESS | LOCATION | BRAND | DESCRIPTION | IN | INVENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | O | BLACK | - | 0.63 | P‑PLASTIC | 6 | MULTI | PIRATES | R-ROUNDED EDGES | MINT88 | MESSY TABLE GAMES | BOOTY DICE / <DUBLOON> / X (MARKS THE SPOT) / <SKULL AND CROSSBONES (JOLLY ROGER)> / <CUTLASS> / <WAVE (WALK THE PLANK)> / <SHIELD WITH X> / <ERIC OLSEN> / MESSY TABLE DONATION | - | Mar 2025 |
1 | B | BLACK / CLEAR / PINK / WHITE | - | LARGER | P‑PLASTIC | 4 | RED | ORIGINAL D&D / FANTASY OTHER | R-ROUNDED EDGES | MINT88 | FANROLL / WIZARDS OF THE COAST | DUNGEONS & DRAGONS BEHOLDER INCLUSION DICE SET / <BEHOLDER> INSIDE <TOP READ> | - | Mar 2025 |
1 | B | BLACK / CLEAR / PINK / WHITE | - | 0.62 | P‑PLASTIC | 6 | RED | ORIGINAL D&D / FANTASY OTHER | R-ROUNDED EDGES | MINT88 | FANROLL / WIZARDS OF THE COAST | DUNGEONS & DRAGONS BEHOLDER INCLUSION DICE SET / <BEHOLDER> INSIDE | - | Mar 2025 |
1 | B | BLACK / CLEAR / PINK / WHITE | - | LARGER | P‑PLASTIC | 8 | RED | ORIGINAL D&D / FANTASY OTHER | R-ROUNDED EDGES | MINT88 | FANROLL / WIZARDS OF THE COAST | DUNGEONS & DRAGONS BEHOLDER INCLUSION DICE SET / <BEHOLDER> INSIDE | - | Mar 2025 |
1 | B | BLACK / CLEAR / PINK / WHITE | - | LARGER | P‑PLASTIC | 10 | RED | ORIGINAL D&D / FANTASY OTHER | R-ROUNDED EDGES | MINT88 | FANROLL / WIZARDS OF THE COAST | DUNGEONS & DRAGONS BEHOLDER INCLUSION DICE SET / <BEHOLDER> INSIDE / 0-9 | - | Mar 2025 |
1 | B | BLACK / CLEAR / PINK / WHITE | - | LARGER | P‑PLASTIC | 10 | RED | ORIGINAL D&D / FANTASY OTHER | R-ROUNDED EDGES | MINT88 | FANROLL / WIZARDS OF THE COAST | DUNGEONS & DRAGONS BEHOLDER INCLUSION DICE SET / <BEHOLDER> INSIDE / 00-90 <TIP SHRINKING> | - | Mar 2025 |
1 | B | BLACK / CLEAR / PINK / WHITE | - | LARGER | P‑PLASTIC | 12 | RED | ORIGINAL D&D / FANTASY OTHER | R-ROUNDED EDGES | MINT88 | FANROLL / WIZARDS OF THE COAST | DUNGEONS & DRAGONS BEHOLDER INCLUSION DICE SET / <BEHOLDER> INSIDE | - | Mar 2025 |
1 | B | BLACK / CLEAR / PINK / WHITE | - | LARGER | P‑PLASTIC | 20 | RED | ORIGINAL D&D / FANTASY OTHER | R-ROUNDED EDGES | MINT88 | FANROLL / WIZARDS OF THE COAST | DUNGEONS & DRAGONS BEHOLDER INCLUSION DICE SET / <BEHOLDER> INSIDE / <&> ON 20 / 2-14-8 | - | Mar 2025 |
1 | O | GREY (LIGHT) | IRIDESCENT | 0.63 | P‑PLASTIC | 6 | BLUE | FACTION / WARHAMMER | R-ROUNDED EDGES | MINT88 | GAMES WORKSHOP | WARHAMMER THE OLD WORLD / HIGH ELF REALMS DICE SET / ARTILLERY DIE / 2 / 4 / 6 / 8 / 10 / <! IN CIRCLE> | - | Mar 2025 |
1 | O | GREY (LIGHT) | IRIDESCENT | 0.65 | P‑PLASTIC | 6 | BLUE | FACTION / SCATTER / WARHAMMER | R-ROUNDED EDGES | MINT88 | GAMES WORKSHOP | WARHAMMER THE OLD WORLD / HIGH ELF REALMS DICE SET / SCATTER DIE / <ARROW> (X4) / <TARGET> (X2) | - | Mar 2025 |
16 | O | GREY (LIGHT) | IRIDESCENT | 0.62 | P‑PLASTIC | 6 | BLUE | FACTION / WARHAMMER | R-ROUNDED EDGES | MINT88 | GAMES WORKSHOP | WARHAMMER THE OLD WORLD / HIGH ELF REALMS DICE SET / <NORTHSTAR / STAR OF HOETH> ON 6 | - | Mar 2025 |
1 | O | RED | - | 0.63 | P‑PLASTIC | 6 | BLACK | - | R-ROUNDED EDGES | MINT88 | LONG DOG GAMES / WHATZ GAMES CUSTOM | PERICLE / <TORCH (NORMAL DAMAGE) / <2 STARS + TORCH (DOUBLE DAMAGE + CRIT EFFECT)> / <STAR> OR <TORCH (CHOOSE)> / <STAR (CRITICAL EFFECT)> / <TWO STARS (DOUBLE DAMAGE)> (X2) | - | Mar 2025 |
3 | O | BLACK | - | 0.63 | P‑PLASTIC | 6 | GOLD | - | R-ROUNDED EDGES | MINT88 | LONG DOG GAMES / WHATZ GAMES CUSTOM | PERICLE / <NUMBERED> | - | Mar 2025 |
1 | O | RED | - | - | P‑PLASTIC | 4 | RED | SPHERICON DUAL | R-ROUNDED EDGES | MINT88 | LONG DOG GAMES / WHATZ GAMES CUSTOM | PERICLE / CUBIOID D4 / <NUMBERED> | - | Mar 2025 |
2 | O | BLACK | - | - | P‑PLASTIC | 4 | RED | SPHERICON DUAL | R-ROUNDED EDGES | MINT88 | LONG DOG GAMES / WHATZ GAMES CUSTOM | PERICLE / CUBIOID D4 / <NUMBERED> | - | Mar 2025 |
2 | O | YELLOW | IRIDESCENT | 0.63 | P‑PLASTIC | 6 | BLACK | - | R-ROUNDED EDGES | MINT88 | LONG DOG GAMES / WHATZ GAMES CUSTOM | PERICLE / DEFENCE DICE / <TORCH (REDUCED SUCCESS)> (X2) / <SHIELD (BLOCKED)> (X3) / <BLANK> | - | Mar 2025 |
1 | O | BLACK | - | - | P‑PLASTIC | 10 | RED | - | R-ROUNDED EDGES | MINT88 | LONG DOG GAMES / WHATZ GAMES CUSTOM | PERICLE / ACTION DIE / <BULLSEYE (SUCCESS)> (X4) / <CROSSED OUT BULLSYE (CRITICAL FAILURE)> / <STAR IN CIRCLE (CRITICAL SUCCESS)> / 4 / 3 / 2 / 1 | - | Mar 2025 |
1 | O | RED | - | - | P‑PLASTIC | 10 | BLACK | - | R-ROUNDED EDGES | MINT88 | LONG DOG GAMES / WHATZ GAMES CUSTOM | PERICLE / ACTION DIE / <BULLSEYE (SUCCESS)> (X4) / <CROSSED OUT BULLSYE (CRITICAL FAILURE)> / <STAR IN CIRCLE (CRITICAL SUCCESS)> / 4 / 3 / 2 / 1 | - | Mar 2025 |
1 | O | RED | - | 0.63 | P‑PLASTIC | 6 | BLACK | - | R-ROUNDED EDGES | MINT88 | LONG DOG GAMES / WHATZ GAMES CUSTOM | PERICLE - SPECIAL EDITION ARCANE RUNE DICE SET / <RUNES> BORDER ON EACH SIDE / <TORCH (NORMAL DAMAGE) / <2 STARS + TORCH (DOUBLE DAMAGE + CRIT EFFECT)> / <STAR> OR <TORCH (CHOOSE)> / <STAR (CRITICAL EFFECT)> / <TWO STARS (DOUBLE DAMAGE)> (X2) | - | Mar 2025 |
3 | O | BLACK | - | 0.63 | P‑PLASTIC | 6 | GOLD | - | R-ROUNDED EDGES | MINT88 | LONG DOG GAMES / WHATZ GAMES CUSTOM | PERICLE - SPECIAL EDITION ARCANE RUNE DICE SET / <RUNES> BORDER ON EACH SIDE / <NUMBERED> | - | Mar 2025 |
![]() ![]() ![]() ![]() |