: 1 2 3 4 5 6 7 8 9 ... 4203 4204 124836 |
QTY | OPAQ | COLOR | COLOR STYLE | SIZE | MATERIAL | SIDES | PIP COLOR | STYLE | SHARPNESS | LOCATION | BRAND | DESCRIPTION | IN | INVENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T | BLUE - GREEN / CLEAR / PINK | NEBULA | - | P‑PLASTIC | 4 | WHITE | CALENDAR / GLOW | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 24 / VORTEX - ICE SKATING/WHITE / <GLOW GREEN> / <TOP READ> | - | Nov 2024 |
1 | T | BLUE - GREEN / CLEAR / WHITE | NEBULA | 0.6 | P‑PLASTIC | 6 | WHITE | CALENDAR / GLOW | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 24 / VORTEX - ICE SKATING/WHITE / <GLOW GREEN> | - | Nov 2024 |
1 | T | BLUE - GREEN / CLEAR / WHITE | NEBULA | - | P‑PLASTIC | 8 | WHITE | CALENDAR / GLOW | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 24 / VORTEX - ICE SKATING/WHITE / <GLOW GREEN> | - | Nov 2024 |
1 | T | BLUE - GREEN / CLEAR / WHITE | NEBULA | - | P‑PLASTIC | 10 | WHITE | CALENDAR / GLOW | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 24 / VORTEX - ICE SKATING/WHITE / <GLOW GREEN> / 00-90 <TIP SHRINKING> | - | Nov 2024 |
1 | T | BLUE - GREEN / CLEAR / WHITE | NEBULA | - | P‑PLASTIC | 10 | WHITE | CALENDAR / GLOW | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 24 / VORTEX - ICE SKATING/WHITE / <GLOW GREEN> / 0-9 | - | Nov 2024 |
1 | T | BLUE - GREEN / CLEAR / WHITE | NEBULA | - | P‑PLASTIC | 12 | WHITE | CALENDAR / GLOW | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 24 / VORTEX - ICE SKATING/WHITE / <GLOW GREEN> | - | Nov 2024 |
1 | T | BLUE - GREEN / CLEAR / WHITE | NEBULA | - | P‑PLASTIC | 20 | WHITE | CALENDAR / GLOW | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 24 / VORTEX - ICE SKATING/WHITE / <GLOW GREEN> / 2-14-8 | - | Nov 2024 |
1 | T | GOLD (GLITTER) / RED / WHITE | GLITTER / SWIRL | - | P‑PLASTIC | 4 | GOLD | CALENDAR | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 23 / GEMINI - CANDY CANE/WHITE / <TOP READ> | - | Nov 2024 |
1 | T | BLUE - GREEN / CLEAR / PINK | NEBULA | - | P‑PLASTIC | 12 | WHITE | CALENDAR / GLOW | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 22 / FESTIVE - TOYBOX/WHITE / <GLOW GREEN> | - | Nov 2024 |
1 | T | CLEAR / WHITE (PARTICLES) / WHITE | BOREALIS / NEBULA / PARTICLES | MINI | P‑PLASTIC | 4 | WHITE | CALENDAR | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 21 / MINI-HEDRAL GLITTER SNOW/WHITE / <TOP READ> | - | Nov 2024 |
1 | T | CLEAR / WHITE (PARTICLES) / WHITE | BOREALIS / NEBULA / PARTICLES | MINI | P‑PLASTIC | 10 | WHITE | CALENDAR | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 21 / MINI-HEDRAL GLITTER SNOW/WHITE / 0-9 | - | Nov 2024 |
1 | T | CLEAR / WHITE (PARTICLES) / WHITE | BOREALIS / NEBULA / PARTICLES | MINI | P‑PLASTIC | 12 | WHITE | CALENDAR | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 21 / MINI-HEDRAL GLITTER SNOW/WHITE | - | Nov 2024 |
1 | T | CLEAR / WHITE (PARTICLES) / WHITE | BOREALIS / NEBULA / PARTICLES | MINI | P‑PLASTIC | 20 | WHITE | CALENDAR | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 21 / MINI-HEDRAL GLITTER SNOW/WHITE / 2-14-8 | - | Nov 2024 |
1 | O | BLACK / PINK / SILVER (FLAKES) / WHITE | CONFETTI (FLAKES) / SPECKLED | - | P‑PLASTIC | 20 | BLUE (LIGHT) | CALENDAR | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 20 / BRUSH DIE #2 / PINK / 2-14-8 | - | Nov 2024 |
1 | O | GREEN / RED | IRIDESCENT / SWIRL | MINI | P‑PLASTIC | 8 | WHITE | CALENDAR | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 19 / GEMINI - GREEN-RED/WHITE | - | Nov 2024 |
1 | O | GREEN / RED | IRIDESCENT / SWIRL | MINI | P‑PLASTIC | 10 | WHITE | CALENDAR | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 19 / GEMINI - GREEN-RED/WHITE / 00-90 <TIP SHRINKING> | - | Nov 2024 |
1 | O | GREEN / RED | IRIDESCENT / SWIRL | MINI | P‑PLASTIC | 20 | WHITE | CALENDAR | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 19 / GEMINI - GREEN-RED/WHITE / 2-14-8 | - | Nov 2024 |
1 | T | GOLD (GLITTER) / RED / WHITE | GLITTER / SWIRL | - | P‑PLASTIC | 10 | GOLD | CALENDAR | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 18 / GEMINI - CANDY CANE/WHITE / 00-90 <TIP SHRINKING> | - | Nov 2024 |
1 | T | BLUE - GREEN / CLEAR / PINK | NEBULA | - | P‑PLASTIC | 10 | WHITE | CALENDAR / GLOW | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 17 / FESTIVE - TOYBOX/WHITE / <GLOW GREEN> / 00-90 <TIP SHRINKING> | - | Nov 2024 |
1 | O | BLUE (DARK) / SILVER (GLITTER) | GLITTER | LARGE | P‑PLASTIC | 20 | GOLD | CALENDAR | R-ROUNDED EDGES | MINT88 | CHESSEX | CHX 19001 2024 HOLIDAY CALENDAR / DAY 16 / STARRY NIGHT / GOLD / COUNTUP&DOWN (SPINDOWN) / <ARROWS> POINTING TO THE NEXT ASCENDING NUMBER / 13-16-19 | - | Nov 2024 |
: 1 2 3 4 5 6 7 8 9 ... 4203 4204 124836 |